When thinking of primary tillage equipment, the chisel plough immediately comes to mind. KAT manufactures a range of chisel ploughs fitted with leaf spring tines. The tines are manufactured from high elasticity steel and are then heat treated to provide each tine with a high capacity to recover its initial geometry. All KAT’s chisel ploughs come standard with rollers and depth control wheels.
KAT Chisel Plough
SPECIFICATION | B5 | B7 | B9 | B11 | B13 | B15 | |
number of tines | 5 | 7 | 9 | 11 | 13 | 15 | |
tine spacing | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | |
working depth | 350 – 450 mm | 350 – 450 mm | 350 – 450 mm | 350 – 450 mm | 350 – 450 mm | 350 – 450 mm | |
operating speed | 5 – 7 km/h | 5 – 7 km/h | 5 – 7 km/h | 5 – 7 km/h | 5 – 7 km/h | 5 – 7 km/h | |
kW required | 80 kW | 100 kW | 130 kW | 160 kW | 200 kW | 240 kW | |
hitch type | 3-point linkage | 3-point linkage | 3-point linkage | 3-point linkage | 3-point linkage | 3-point linkage | |
number of wheels | 0 | 2 | 2 | 2 | 2 | 2 | |
tyre size | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | |
weight | |||||||
unit dimensions (L x W x H) |
-
Feature 1
Leaf spring tines
-
Feature 2
3-point linkage
-
Feature 3
Depth control wheels
-
Feature 4
Comes standard with soil clod rollers
-
Feature 5
350 - 450 mm working depth